Financial statements and reports
Sustainable development
in numbers

PHILOSOPHY AND GOALS

Our development will always be geared to sustainability

The Group must remain financially sound and seek to:

  • Comply fully with the legal and fiscal regulations in force in the countries in which it is present.
  • Generate annual profits/dividends to distribute to its shareholders.
  • Guarantee satisfactory remuneration for its employees/associates and make a social contribution.
  • LPG, the most sustainable fossil fuel, will remain our core business and should be regarded as the bridge toward the decarbonized energy scenario until 2050.
  • Guarantee high-quality services to its customers, accelerating the digital process to make our customers’ purchasing experience more straightforward and pleasurable.

Our numbers

Years of history
76
Employees
1370
European countries in which we operate
8
Companies that are part of the group
35
Net profit

Values in €/thousand

EBITDA

Values in €/thousand

EBIT

Values in €/thousand

ROE in %

Values in %

Market Shares

EBITDA per Sector

Values in %

GPL

Percentage impact of each country on the Group’s LPG sales in 2023

Values in %

Some useful data

OPERATING HIGHLIGHTS OF VERONIKI HOLDING GROUP
In €/ thousand

Income statement Year Year Year Year Year
2023 2022 2021 2020 2019
Revenues 732.108 810.746 684.425 500.852 545.737
Cost of goods sold -524.675 -615.222 -499.736 -328.091 -375.719
Gross profit 207.433 195.524 184.689 172.761 170.018
Operating services -102.462 -98.618 -100.210 -95.012 -93.460
Personnel -55.003 -51.199 -47.226 -45.499 -44.062
EBITDA 49.968 45.707 37.253 32.250 32.496
Depreciation and amortization -34.308 -29.031 -25.365 -22.504 -23.609
Other cost / revenues 9.138 28 8.618 5.311 2.681
EBIT 24.798 16.704 20.506 15.057 11.568
Financials -5.088 -2.376 -1.566 -1.343 -1.470
Taxes -7.063 -5.407 -5.826 -5.129 -3.872
NOPAT 12.647 8.921 13.114 8.585 6.226
Balance sheet 31/ dec 31/ dec 31/ dec 31/ dec 31/ dec
2023 2022 2021 2020 2019
Intangible assets 10.339 13.223 19.773 18.582 15.287
Tangible assets 178.363 179.635 182.344 173.412 149.469
Financial Assets 47.451 44.370 46.737 55.197 55.379
Fixed assets 236.153 237.228 248.854 247.191 220.135
Inventory 31.104 35.099 36.664 19.762 21.904
Trade receivables 93.764 90.367 103.277 67.901 66.772
Other assets 17.628 18.296 16.059 16.818 18.880
Trade payables -55.164 -58.986 -77.754 -45.776 -51.591
Other liabilities -73.875 -68.610 -67.219 -64.415 -64.491
Net working capital 13.457 16.166 11.027 -5.710 -8.526
Provisions -17.432 -17.498 -17.604 -16.936 -18.330
Net invested capital 232.178 235.896 242.277 224.545 193.279
Net equity 284.104 274.452 265.317 253.113 231.751
Shareholder’s loan 1.323 990 3.326 7.215 9.215
Net financial position -53.249 -39.546 -26.366 -35.783 -47.687
Total sources 232.178 235.896 242.277 224.545 193.279
DEBT LEVERAGE AND COVERAGE RATIOS
Equity/(financial debt + shareholder’s loan + equity) 122% 116% 110% 113% 120%
(Net financial position + Shareholder’s loan) /EBITDA -104% -84% -62% -89% -118%
PROFITABILITY INDICATORS
EBITDA margin 7% 6% 5% 6% 6%
EBIT margin 3% 2% 3% 3% 2%
ROE (net profit/equity) 4% 3% 5% 3% 3%

Contact Us